Preface – National Mortgage Professional (NMP) cited the National Association of Home Builders (NAHB) for “updates [to] its 2023 ‘housing affordability pyramid. ‘ According to the NAHB, 64.8 million households (48.9%) nationwide are unable to afford a $250,000 home. It said 39 million U.S. households have insufficient income to afford a $150,000 home.” NMP March 6, 2023 post shared the following ‘key takeaways.’
- According to the NAHB, 64.8 million households (48.9%) nationwide are unable to afford a $250,000 home.
- It said 39 million U.S. households have insufficient income to afford a $150,000 home.
Of the 132.5 million households nationwide, nearly 49% are unable to afford a house priced at $250,000.
That’s according to the National Association of Home Builders (NAHB), which recently updated its “housing affordability pyramid” for 2023.
NMP said that the NAHB’s “pyramid is based on conventional underwriting standards that assume the combined cost of a mortgage, property taxes, and property insurance should not exceed 28% of household income. Based on that methodology, NAHB economists calculated how many households have enough income to afford a home at various price thresholds.”
Per NMP, according to those calculations:
- 8 million households, or 48.9%, out of a total of 132.5 million nationwide, are unable to afford a $250,000 home.
- At the base of the pyramid are 39 million U.S. households with insufficient incomes to afford a $150,000 home.
- Bottom of Form
- The nationwide median price of a new single-family home is $425,786, meaning half of all new homes sold in the U.S. cost more and half cost less. A total of 96.5 million households — roughly 73% of all U.S. households — cannot afford this median-priced new home, the NAHB said.
“This helps put affordability concerns into perspective and goes a long way toward explaining why housing affordability now stands at a more than 10-year low,” the NAHB said.
The top of the pyramid shows that 9.7 million households have enough income to buy an $850,000 home (adding up the top three rungs), and 2.9 million have enough for a home priced at $1.55 million.
“Market analysts should never focus on this to the exclusion of the wider steps that support the pyramid’s base,” the NAHB said.
On March 2, NAHB released its new Priced-Out Estimates for 2023, which shows that a $1,000 increase in the price of a median-priced new home will exclude 140,436 U.S. households from the market for the home.
Stating the obvious, NMP and NAHB pointed out that the higher interest rates go, the more prospective home buyers are adversely affected.
“NAHB’s priced-out estimates show that 1.28 million households are priced out of the market for a new median-priced home at $425,786 when interest rates rise a quarter-point from 6.25% to 6.5%. An increase from 6.5% to 6.75% prices approximately 1.29 million households out of the market,” said NMP.
Part I
The Manufactured Housing Factor
Because manufactured homes are about half the cost of a typical conventionally constructed ‘site built’ house, millions of more Americans can afford a new manufactured home. New manufactured homes obviously have warranties and consumer safeguards that a resale house routinely will not offer.
In several browsers and devices the image that follows
can be opened to a larger size. Click the image and follow the prompts.
Per the U.S. Census Bureau are the following broad pricing facts per region and home type (single section, multi-section a.k.a errantly known as a ‘double wide’) manufactured home.
Average Sales Price of New Manufactured Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Region, Size of Home and | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by Month of Shipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Figures are in U.S. Dollars) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Figures are in U.S. Dollars.
Northeast | Midwest | South | West | |||||||||
Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | |
2023 | ||||||||||||
January | 122,900 | 86,700 | 148,300 | 107,200 | 83,600 | 153,100 | 129,200 | 81,200 | 158,300 | 131,500 | 81,300 | 156,700 |
2022 | ||||||||||||
December | 113,900 | 75,300 | 158,300 | 104,700 | 82,300 | 144,300 | 124,000 | 80,700 | 155,400 | 134,700 | 77,600 | 162,400 |
November | 119,200 | 93,900 | 146,700 | 113,600 | 89,100 | 147,600 | 126,000 | 86,500 | 155,800 | 138,400 | 89,500 | 161,800 |
October | 127,000 | 86,400 | 155,300 | 113,500 | 87,500 | 156,700 | 128,100 | 77,000 | 160,000 | 153,600 | 86,200 | 167,300 |
September | 131,300 | 101,400 | 162,000 | 114,600 | 93,000 | 155,500 | 130,300 | 94,400 | 158,500 | 148,600 | 107,500 | 163,900 |
August | 117,800 | 74,700 | 145,100 | 110,900 | 87,500 | 151,900 | 126,400 | 86,000 | 159,400 | 144,100 | 93,400 | 166,400 |
July | 129,700 | 93,300 | 157,400 | 110,800 | 83,600 | 156,100 | 131,300 | 82,900 | 158,700 | 156,800 | 97,300 | 178,200 |
June | 118,500 | 92,700 | 134,100 | 112,500 | 90,100 | 146,500 | 125,300 | 88,200 | 159,900 | 154,200 | 68,400 | 174,500 |
May | 121,500 | 82,100 | 148,500 | 112,300 | 83,600 | 148,800 | 124,400 | 85,900 | 162,400 | 142,000 | 91,900 | 156,100 |
April | 128,900 | 87,200 | 154,700 | 110,400 | 80,500 | 147,800 | 132,100 | 83,500 | 169,900 | 155,400 | 82,400 | 176,600 |
March | 117,900 | 97,400 | 145,300 | 118,500 | 90,000 | 154,200 | 127,400 | 85,200 | 154,400 | 156,100 | 89,800 | 171,600 |
February | 130,600 | 76,000 | 152,700 | 115,900 | 82,400 | 155,500 | 126,300 | 89,500 | 155,000 | 150,100 | 85,100 | 163,600 |
January | 120,600 | 85,900 | 141,800 | 108,300 | 82,800 | 145,400 | 122,700 | 85,400 | 153,300 | 140,800 | 80,700 | 161,000 |
2021 | ||||||||||||
December | 104,700 | 73,900 | 127,200 | 103,300 | 88,200 | 129,400 | 123,500 | 80,000 | 149,600 | 145,200 | 76,900 | 170,600 |
November | 100,900 | 71,600 | 133,500 | 107,300 | 78,100 | 143,800 | 110,700 | 77,000 | 138,400 | 128,800 | 68,400 | 145,500 |
October | 110,300 | 74,400 | 138,700 | 101,000 | 81,000 | 132,600 | 110,700 | 81,900 | 136,400 | 131,600 | 85,000 | 150,400 |
September | 102,100 | 76,100 | 124,100 | 109,300 | 80,900 | 142,300 | 119,300 | 78,500 | 142,200 | 132,100 | 76,200 | 141,600 |
August | 105,000 | 86,000 | 117,000 | 100,000 | 77,000 | 132,000 | 112,000 | 80,000 | 139,000 | 135,000 | 79,000 | 143,000 |
July | 98,500 | 74,100 | 125,700 | 110,500 | 79,100 | 139,300 | 119,200 | 74,500 | 137,100 | 131,100 | 81,700 | 142,800 |
June | 101,600 | 73,700 | 124,200 | 94,900 | 65,600 | 125,800 | 107,500 | 70,700 | 128,000 | 116,400 | 72,200 | 131,500 |
May | 98,400 | 69,900 | 121,500 | 94,300 | 67,500 | 128,200 | 109,900 | 70,600 | 129,200 | 104,400 | 70,300 | 125,500 |
April | 95,900 | 73,800 | 113,300 | 85,400 | 61,800 | 125,400 | 100,400 | 67,700 | 122,200 | 118,400 | 65,000 | 125,000 |
March | 91,400 | 58,600 | 121,300 | 86,400 | 60,800 | 119,100 | 98,100 | 63,700 | 122,400 | 113,000 | 67,300 | 130,800 |
February | 88,300 | 59,400 | 113,800 | 87,300 | 62,400 | 118,100 | 98,100 | 67,100 | 121,800 | 116,900 | 60,900 | 131,900 |
January | 102,600 | 67,900 | 116,200 | 83,000 | 62,100 | 112,700 | 94,000 | 64,600 | 117,300 | 113,400 | 62,300 | 129,500 |
2020 | ||||||||||||
December | 93,600 | 58,200 | 115,300 | 77,100 | 55,800 | 107,900 | 90,100 | 64,500 | 109,900 | 108,800 | 64,500 | 115,900 |
November | 85,600 | 63,600 | 103,900 | 81,000 | 62,400 | 117,400 | 92,600 | 64,200 | 109,700 | 115,400 | 60,100 | 128,200 |
October | 91,000 | 57,700 | 112,100 | 81,700 | 58,300 | 108,000 | 87,400 | 56,500 | 107,900 | 108,900 | 61,200 | 120,000 |
September | 84,800 | 61,000 | 105,600 | 72,100 | 52,800 | 98,300 | 86,900 | 58,400 | 105,700 | 110,100 | 68,600 | 126,600 |
August | 87,600 | 56,700 | 109,600 | 75,900 | 59,500 | 97,600 | 87,900 | 56,800 | 109,100 | 104,900 | 60,500 | 119,500 |
July | 78,600 | 58,600 | 100,300 | 72,600 | 56,900 | 97,000 | 83,700 | 59,500 | 101,300 | 103,700 | 72,100 | 113,200 |
June | 91,700 | 55,400 | 117,000 | 81,400 | 56,100 | 115,200 | 82,700 | 51,700 | 106,800 | 102,700 | 55,600 | 117,000 |
May | 79,100 | 56,300 | 100,200 | 73,400 | 56,800 | 100,900 | 85,200 | 54,100 | 108,500 | 105,100 | 60,700 | 117,800 |
April | 86,100 | 53,900 | 105,200 | 79,500 | 57,000 | 105,000 | 84,000 | 51,600 | 106,100 | 111,800 | 64,500 | 120,300 |
March | 79,100 | 54,400 | 102,400 | 79,200 | 55,300 | 108,400 | 82,000 | 53,300 | 106,900 | 92,600 | 54,300 | 106,700 |
February | 81,500 | 54,000 | 109,800 | 70,900 | 55,200 | 98,200 | 82,000 | 55,300 | 105,600 | 103,500 | 59,600 | 118,900 |
January | 77,700 | 52,900 | 104,800 | 74,200 | 55,400 | 101,800 | 86,200 | 55,200 | 108,100 | 103,400 | 59,900 | 111,300 |
2019 | ||||||||||||
December | 79,500 | 54,000 | 98,500 | 70,200 | 54,400 | 96,100 | 87,900 | 54,600 | 106,900 | 97,700 | 52,100 | 107,600 |
November | 79,200 | 49,400 | 113,100 | 73,400 | 50,600 | 104,000 | 79,500 | 52,500 | 104,800 | 101,400 | 54,100 | 114,700 |
October | 80,600 | 61,200 | 101,600 | 72,100 | 53,800 | 100,200 | 81,600 | 52,500 | 103,400 | 96,600 | 58,800 | 109,100 |
September | 84,100 | 59,600 | 103,700 | 71,900 | 55,900 | 98,400 | 80,200 | 55,100 | 99,300 | 99,500 | 55,300 | 113,000 |
August | 81,900 | 45,700 | 101,200 | 75,700 | 52,500 | 99,800 | 81,400 | 48,700 | 106,600 | 107,500 | 48,200 | 120,700 |
July | 88,000 | 51,600 | 129,500 | 74,400 | 53,900 | 105,700 | 78,100 | 54,900 | 100,300 | 108,400 | 45,700 | 121,000 |
June | 84,800 | 57,800 | 109,100 | 72,600 | 52,700 | 97,100 | 83,400 | 53,200 | 100,500 | 100,600 | 47,000 | 118,800 |
May | 76,400 | 49,200 | 105,200 | 72,300 | 56,000 | 98,100 | 75,800 | 53,600 | 95,000 | 96,300 | 55,000 | 106,800 |
April | 82,000 | 59,300 | 109,000 | 70,800 | 56,700 | 91,900 | 77,100 | 54,000 | 99,300 | 95,400 | 63,600 | 109,100 |
March | 74,500 | 48,000 | 98,400 | 71,300 | 49,900 | 96,300 | 77,800 | 50,900 | 101,600 | 92,900 | 49,100 | 108,500 |
February | 74,100 | 52,300 | 97,500 | 72,500 | 56,000 | 97,200 | 84,800 | 52,600 | 106,600 | 103,100 | 43,500 | 119,400 |
January | 86,600 | 60,100 | 109,000 | 68,000 | 54,200 | 98,000 | 81,100 | 51,400 | 101,700 | 95,800 | 59,000 | 110,400 |
2018 | ||||||||||||
December | 79,600 | 57,500 | 93,600 | 74,300 | 53,800 | 96,400 | 80,100 | 51,500 | 104,900 | 101,400 | 51,600 | 120,400 |
November | 81,400 | 52,300 | 104,700 | 74,100 | 56,200 | 101,900 | 77,100 | 54,600 | 97,800 | 99,300 | 62,600 | 107,800 |
October | 81,600 | 59,300 | 96,200 | 73,100 | 56,700 | 94,300 | 79,800 | 53,500 | 105,900 | 105,100 | 57,300 | 116,500 |
September | 78,800 | 57,600 | 97,300 | 76,700 | 58,300 | 105,500 | 81,600 | 51,900 | 104,500 | 102,600 | 62,000 | 111,600 |
August | 82,900 | 58,400 | 113,000 | 73,600 | 54,500 | 97,800 | 79,800 | 54,500 | 98,100 | 97,400 | 57,600 | 110,300 |
July | 73,600 | 33,900 | 100,600 | 79,600 | 57,300 | 104,500 | 74,900 | 51,300 | 94,000 | 102,800 | 59,300 | 118,200 |
June | 82,400 | 52,900 | 97,500 | 77,400 | 52,700 | 99,700 | 83,200 | 55,100 | 97,100 | 105,000 | 57,600 | 122,900 |
May | 81,700 | 62,400 | 104,300 | 72,500 | 57,600 | 92,900 | 79,000 | 56,300 | 97,000 | 104,000 | 60,300 | 108,900 |
April | 87,300 | 54,900 | 109,900 | 67,300 | 51,600 | 92,800 | 71,100 | 48,600 | 95,300 | 103,100 | 67,400 | 113,400 |
March | 70,900 | 50,400 | 96,600 | 67,700 | 50,600 | 93,800 | 68,900 | 50,000 | 88,900 | 82,900 | 45,800 | 98,700 |
February | 80,400 | 50,800 | 98,200 | 72,100 | 49,700 | 98,000 | 70,600 | 46,700 | 91,200 | 87,100 | 53,900 | 100,600 |
January | 79,500 | 52,400 | 106,000 | 59,300 | 44,900 | 85,600 | 64,400 | 46,300 | 85,900 | 98,900 | 59,400 | 114,200 |
2017 | ||||||||||||
December | 76,900 | 49,200 | 100,300 | 64,900 | 48,700 | 84,500 | 70,000 | 54,000 | 89,000 | 96,400 | 58,600 | 103,900 |
November | 75,300 | 49,400 | 107,000 | 68,100 | 48,500 | 90,500 | 65,800 | 45,900 | 91,600 | 114,500 | 49,800 | 130,300 |
October | 76,300 | 45,100 | 96,900 | 65,600 | 48,600 | 88,600 | 64,200 | 45,700 | 93,600 | 95,200 | 50,900 | 106,900 |
September | 72,400 | 50,800 | 92,700 | 62,800 | 45,500 | 87,200 | 68,800 | 46,600 | 89,000 | 95,600 | 51,700 | 116,700 |
August | 70,400 | 50,400 | 88,700 | 65,300 | 48,200 | 88,600 | 72,500 | 47,200 | 91,500 | 91,600 | 46,600 | 110,900 |
July | 80,700 | 52,500 | 102,100 | 70,900 | 48,200 | 89,400 | 70,300 | 47,900 | 88,400 | 99,700 | 44,500 | 111,900 |
June | 84,800 | 57,300 | 95,500 | 69,400 | 49,900 | 94,300 | 70,800 | 49,300 | 91,600 | 106,300 | 46,600 | 125,000 |
May | 78,800 | 55,500 | 93,300 | 64,600 | 45,200 | 84,400 | 68,500 | 49,400 | 84,000 | 94,900 | 47,800 | 104,500 |
April | 79,600 | 53,800 | 100,200 | 63,900 | 47,800 | 84,500 | 70,900 | 45,500 | 86,600 | 93,000 | 57,200 | 104,300 |
March | 76,900 | 56,700 | 100,700 | 64,500 | 49,600 | 83,900 | 67,000 | 50,700 | 84,600 | 89,800 | 49,400 | 99,400 |
February | 86,500 | 48,700 | 96,300 | 61,500 | 46,800 | 84,700 | 66,200 | 48,400 | 87,300 | 104,200 | 59,000 | 115,100 |
January | 84,700 | 59,900 | 99,600 | 59,800 | 45,800 | 85,100 | 64,600 | 44,000 | 85,900 | 93,600 | 45,800 | 107,100 |
2016 | ||||||||||||
December | 73,900 | 44,200 | 92,800 | 67,100 | 45,000 | 85,800 | 71,400 | 50,100 | 89,000 | 85,900 | 56,000 | 101,500 |
November | 70,800 | 45,500 | 94,000 | 58,900 | 46,500 | 84,700 | 72,100 | 47,100 | 88,000 | 89,200 | 48,100 | 108,900 |
October | 75,300 | 45,700 | 90,700 | 60,200 | 47,600 | 81,300 | 71,300 | 47,500 | 84,700 | 85,100 | 54,100 | 104,000 |
September | 79,600 | 55,400 | 101,800 | 62,400 | 46,100 | 96,500 | 65,300 | 45,400 | 89,300 | 93,900 | 58,000 | 99,000 |
August | 86,100 | 57,500 | 106,600 | 60,800 | 45,500 | 84,300 | 71,600 | 46,100 | 91,300 | 95,000 | 79,900 | 99,600 |
July | 73,900 | 53,400 | 103,600 | 65,900 | 48,200 | 91,700 | 70,200 | 47,700 | 87,100 | 96,800 | 67,700 | 100,600 |
June | 85,000 | 50,900 | 113,700 | 61,500 | 45,100 | 84,100 | 66,800 | 44,900 | 81,500 | 89,000 | 57,100 | 100,300 |
May | 75,900 | 45,900 | 99,600 | 63,500 | 46,700 | 86,600 | 69,800 | 45,000 | 84,600 | 83,500 | 48,000 | 96,400 |
April | 78,600 | 45,400 | 100,100 | 61,600 | 45,900 | 86,900 | 64,900 | 42,500 | 85,000 | 85,400 | 53,900 | 92,900 |
March | 72,800 | 45,100 | 103,200 | 59,200 | 46,200 | 83,200 | 69,600 | 44,100 | 86,300 | 83,200 | 42,500 | 97,000 |
February | 81,500 | 50,000 | 97,300 | 57,900 | 45,600 | 85,100 | 65,300 | 43,000 | 89,700 | 84,800 | 45,400 | 106,600 |
January | 69,400 | 48,100 | 90,700 | 61,400 | 48,200 | 86,800 | 65,200 | 44,600 | 80,200 | 86,900 | 50,000 | 96,100 |
Part II – NAHB ‘Priced Out’ Research Data for 2023
Table 2 Households Priced Out of the Market by a $1,000 Price Increase, 2023
State | Median New
Home Price |
Income
Needed to Qualify |
Total
Households |
Households Additional
Unable to Afford Households Priced the Median Out by a $1,000 Price increase |
|
United States | 425,786 | 129,645 | 132,469,710 | 96,537,344 | 140,436 |
Alabama | 322,953 | 94,014 | 2,040,123 | 1,423,521 | 2,681 |
Alaska | 308,985 | 96,439 | 291,871 | 153,955 | 431 |
Arizona | 492,558 | 140,214 | 2,973,128 | 2,402,986 | 2,304 |
Arkansas | 240,411 | 71,794 | 1,204,048 | 710,298 | 2,167 |
California | 601,917 | 173,080 | 13,705,842 | 10,457,556 | 7,243 |
Colorado | 589,695 | 168,256 | 2,393,699 | 1,892,915 | 1,305 |
Connecticut | 536,220 | 182,643 | 1,481,360 | 1,156,449 | 914 |
Delaware | 470,721 | 134,632 | 416,075 | 288,787 | 391 |
District of Columbia | 589,493 | 166,112 | 350,248 | 238,348 | 244 |
Florida | 436,336 | 132,891 | 9,279,841 | 7,344,433 | 9,573 |
Georgia | 383,391 | 115,618 | 4,155,220 | 2,981,340 | 4,260 |
Hawaii | 925,231 | 252,090 | 516,181 | 472,851 | 261 |
Idaho | 472,319 | 134,076 | 734,109 | 607,296 | 495 |
Illinois | 387,157 | 133,323 | 5,120,520 | 3,626,384 | 6,158 |
Indiana | 397,428 | 120,129 | 2,766,270 | 2,131,760 | 3,024 |
Iowa | 398,201 | 130,910 | 1,313,849 | 1,061,560 | 1,111 |
Kansas | 480,388 | 158,124 | 1,180,099 | 994,030 | 903 |
Kentucky | 321,661 | 97,821 | 1,823,413 | 1,278,174 | 2,532 |
Louisiana | 276,776 | 83,497 | 1,827,826 | 1,143,531 | 2,973 |
Maine | 359,607 | 110,807 | 614,332 | 447,030 | 701 |
Maryland | 415,455 | 125,572 | 2,491,997 | 1,490,359 | 2,842 |
Massachusetts |
1,014,587 |
310,447 | 2,871,784 | 2,869,291 | 1,727 |
Michigan | 375,352 | 119,817 | 4,135,406 | 3,080,557 | 4,521 |
Minnesota | 440,104 | 136,303 | 2,341,036 | 1,703,640 | 2,272 |
Mississippi | 271,597 | 83,919 | 1,159,778 | 818,099 | 1,651 |
Missouri | 401,811 | 124,110 | 2,479,159 | 1,938,218 | 2,563 |
Montana | 495,760 | 146,763 | 460,539 | 390,222 | 314 |
Nebraska | 348,221 | 116,125 | 800,794 | 602,408 | 1,068 |
Nevada | 497,365 | 140,129 | 1,241,203 | 954,118 | 1,129 |
New Hampshire | 480,929 | 159,069 | 554,737 | 440,226 | 425 |
New Jersey | 449,221 | 156,124 | 3,723,261 | 2,552,082 | 3,565 |
New Mexico | 468,259 | 138,450 | 876,670 | 746,336 | 574 |
New York | 762,735 | 246,870 | 7,864,210 | 7,030,080 | 3,850 |
North Carolina | 408,684 | 121,187 | 4,317,306 | 3,287,850 | 4,230 |
North Dakota | 420,455 | 130,016 | 321,506 | 238,218 | 341 |
Ohio | 407,092 | 131,655 | 4,937,729 | 3,976,527 | 5,579 |
Oklahoma | 463,362 | 145,961 | 1,602,649 | 1,344,578 | 1,478 |
Oregon | 600,373 | 176,300 | 1,757,565 | 1,493,179 | 763 |
Pennsylvania | 560,152 | 178,526 | 5,341,014 | 4,611,284 | 2,528 |
Rhode Island | 718,404 | 228,588 | 475,840 | 442,221 | 241 |
South Carolina | 404,514 | 118,055 | 2,126,805 | 1,597,965 | 1,908 |
South Dakota | 372,224 | 116,922 | 360,002 | 272,637 | 437 |
Tennessee | 346,540 | 101,407 | 2,891,092 | 2,023,759 | 4,004 |
Texas | 439,581 | 147,125 | 11,673,258 | 9,145,956 | 9,159 |
Utah | 522,301 | 147,701 | 1,185,031 | 914,731 | 1,000 |
Vermont | 447,116 | 147,705 | 277,767 | 225,257 | 231 |
Virginia | 401,764 | 117,877 | 3,477,182 | 2,208,502 | 3,924 |
Washington | 635,131 | 186,757 | 3,114,782 | 2,527,592 | 1,737 |
West Virginia | 208,300 | 61,247 | 716,276 | 400,187 | 1,516 |
Wisconsin | 436,772 | 141,285 | 2,514,998 | 2,006,180 | 1,996 |
Wyoming | 406,817 | 117,706 | 252,796 | 183,976 | 273 |
Abilene, TX | 255,297 | 84,621 | 72,298 | 36,962 | 177 |
Akron, OH | 476,676 | 156,756 | 298,813 | 263,875 | 144 |
Albany, GA | 234,253 | 74,854 | 61,892 | 48,105 | 150 |
Albany-Lebanon, OR | 122,917 | 36,965 | 53,363 | 11,709 | 144 |
Albany-Schenectady-Troy, NY | 378,852 | 128,524 | 394,699 | 276,520 | 512 |
Albuquerque, NM | 460,702 | 138,801 | 400,228 | 335,705 | 310 |
Alexandria, LA | 185,226 | 55,282 | 54,909 | 25,144 | 153 |
Allentown-Bethlehem-Easton, PA-NJ | 539,102 | 179,196 | 352,961 | 297,547 | 171 |
Altoona, PA | 347,060 | 108,607 | 47,232 | 37,529 | 48 |
Amarillo, TX | 288,791 | 98,602 | 110,579 | 81,593 | 124 |
Ames, IA | 446,598 | 145,765 | 49,157 | 43,392 | 25 |
Anchorage, AK | 242,325 | 76,054 | 164,388 | 60,717 | 310 |
Ann Arbor, MI | 637,659 | 205,521 | 156,978 | 131,216 | 75 |
Anniston-Oxford, AL | 206,505 | 61,314 | 44,626 | 25,483 | 96 |
Appleton, WI | 475,825 | 154,004 | 101,501 | 84,290 | 101 |
Asheville, NC | 671,790 | 192,926 | 177,728 | 162,283 | 54 |
Athens-Clarke County, GA | 565,354 | 171,108 | 92,128 | 86,526 | 47 |
Atlanta-Sandy Springs-Alpharetta, GA | 442,012 | 133,070 | 2,369,222 | 1,683,117 | 2,626 |
Atlantic City-Hammonton, NJ | 309,100 | 112,305 | 123,668 | 94,070 | 183 |
Auburn-Opelika, AL | 370,287 | 107,287 | 70,399 | 45,325 | 95 |
Augusta-Richmond County, GA-SC | 370,027 | 110,593 | 233,063 | 167,022 | 265 |
Austin-Round Rock-Georgetown, TX | 447,001 | 146,130 | 1,115,314 | 817,808 | 1,166 |
Bakersfield, CA | 444,360 | 134,608 | 293,410 | 232,964 | 274 |
Baltimore-Columbia-Towson, MD | 535,157 | 162,569 | 1,174,925 | 845,730 | 967 |
Bangor, ME | 276,351 | 87,614 | 66,814 | 43,233 | 91 |
Barnstable Town, MA | 628,335 | 185,215 | 113,658 | 90,524 | 69 |
Baton Rouge, LA | 273,480 | 82,239 | 353,980 | 174,670 | 474 |
Battle Creek, MI | 303,039 | 98,785 | 53,139 | 38,533 | 68 |
Bay City, MI | 367,617 | 138,969 | 46,095 | 40,676 | 25 |
Beaumont-Port Arthur, TX | 175,869 | 59,685 | 155,127 | 71,852 | 382 |
Beckley, WV | 312,125 | 92,652 | 43,611 | 31,475 | 61 |
Bellingham, WA | 824,054 | 239,095 | 95,776 | 88,347 | 35 |
Bend, OR | 782,373 | 223,594 | 91,682 | 81,780 | 42 |
Billings, MT | 220,157 | 65,761 | 77,629 | 35,847 | 173 |
Binghamton, NY | 226,801 | 83,773 | 112,117 | 72,660 | 213 |
Birmingham-Hoover, AL | 427,339 | 124,239 | 444,712 | 339,700 | 410 |
Bismarck, ND | 608,205 | 186,770 | 53,451 | 47,557 | 33 |
Blacksburg-Christiansburg, VA | 269,333 | 78,995 | 72,167 | 46,892 | 91 |
Bloomington, IL | 342,140 | 120,926 | 73,672 | 50,783 | 91 |
Bloomington, IN | 279,328 | 83,582 | 68,607 | 43,347 | 112 |
Bloomsburg-Berwick, PA | 353,865 | 111,661 | 33,256 | 24,227 | 43 |
Boise City, ID | 342,213 | 96,948 | 315,585 | 202,457 | 526 |
Boston, MA Metro Division | 879,346 | 265,956 | 825,038 | 729,240 | 497 |
Cambridge-Newton-Framingham, MA Metro Division | 879,346 | 266,336 | 976,505 | 845,763 | 633 |
Rockingham County-Strafford County, NH Metro Division | 879,346 | 286,604 | 185,254 | 200,357 | 164 |
Boulder, CO | 725,593 | 204,563 | 139,467 | 119,853 | 99 |
Bowling Green, KY | 297,007 | 89,298 | 78,015 | 56,431 | 140 |
Bremerton-Silverdale-Port Orchard, WA | 904,759 | 264,726 | 105,285 | 104,415 | 62 |
Bridgeport-Stamford-Norwalk, CT | 834,475 | 273,812 | 374,805 | 314,489 | 216 |
Brownsville-Harlingen, TX | 337,171 | 118,994 | 142,480 | 125,671 | 98 |
Brunswick, GA | 202,239 | 61,031 | 45,816 | 17,903 | 87 |
Buffalo-Cheektowaga, NY | 579,922 | 201,294 | 519,193 | 473,873 | 244 |
Burlington, NC | 249,121 | 73,237 | 74,763 | 37,917 | 146 |
Burlington-South Burlington, VT | 442,437 | 143,672 | 96,852 | 70,679 | 68 |
California-Lexington Park, MD | 380,766 | 114,607 | 43,913 | 29,147 | 74 |
Canton-Massillon, OH | 379,697 | 121,525 | 170,987 | 137,580 | 191 |
Cape Coral-Fort Myers, FL | 372,260 | 113,529 | 357,975 | 247,015 | 527 |
Cape Girardeau, MO-IL | 262,102 | 79,894 | 37,769 | 23,231 | 91 |
Carbondale-Marion, IL | 235,165 | 81,889 | 54,093 | 34,878 | 106 |
Carson City, NV | 511,339 | 140,433 | 25,223 | 22,625 | 10 |
Casper, WY | 339,298 | 98,872 | 33,363 | 23,676 | 56 |
Cedar Rapids, IA | 256,291 | 85,087 | 112,563 | 64,591 | 204 |
Chambersburg-Waynesboro, PA | 351,313 | 109,187 | 63,957 | 45,348 | 71 |
Champaign-Urbana, IL | 414,300 | 144,134 | 93,450 | 77,942 | 80 |
Charleston, WV | 202,261 | 60,648 | 103,258 | 55,006 | 216 |
Charleston-North Charleston, SC | 499,699 | 145,375 | 329,286 | 250,659 | 239 |
Charlotte-Concord-Gastonia, NC-SC | 469,445 | 138,191 | 1,119,126 | 847,316 | 845 |
Charlottesville, VA | 536,117 | 156,785 | 89,417 | 70,010 | 50 |
