“Improper payments are a long-standing and significant problem in the federal government. Since fiscal year 2003, executive branch agencies (agencies) have reported cumulative improper payment estimates of about $2.8 trillion, including $161.5 billion for fiscal year 2024,” said the Government Accountability Office (GAO) in a report dated 1.23.2025 that is linked here. According to the most recent data from the U.S. Census Bureau linked here, the average cost nationally of a single section manufactured home in August of 2024 was $86,600. If that $161.5 billion was divided by the cost of that ‘average’ manufactured home in 8.2024 per the Census Bureau figures, that means that documented federal waste that year could have paid for 1,864,896 new HUD Code manufactured homes. The total official “point in time” homeless count per the U.S. Department of Housing and Urban Development (HUD) in 2024 was about 770,000, yet another problematic ‘record’ for the Biden-Harris (D) administration.
While several agencies were found to have made improper payments, among them is the U.S. Department of Housing and Urban Development (HUD).
Other federal agencies that were part of the massive miss in improper payments, per the GAO report, are shown in Part I below.
Let’s point out that part of what the above and follows immediately below are not a policy proposal. What this article aims to do is present a series of facts that ought to shock the conscience of all public officials, taxpayers, and Americans of whatever background.
This article then used that information to show just how much money that represents by dividing that loss by the average cost of a single section manufactured home. As the paragraph above, and more information that follows, indicated, there is so much money being wasted that every homeless person in the U.S. could be given a new manufactured home.
Given that 1,864,896 new HUD Code manufactured homes could have been paid for by the waste found by the GAO, and there were only about 770,000, that means that some 1,164,896 million manufactured homes could be produced to ‘give’ to someone else.
Given that California wildfires have destroyed thousands of homes, and people in North Carolina and other areas impacted by Hurricane Helene or other storms are also in need, the housing could be put to good use (again, not a policy pitch, but it illustrates that sheer volume of wasted money involved).
Let’s also note that the information that follows from the Census Bureau includes multi-section manufactured homes, which typically accounts for roughly half of all new HUD Code manufactured housing sales in a given year.
Here is the math on the first paragraph’s point: $161,500,000,000 (documented waste per GAO)/$86,600 (single section manufactured home per Census Bureau) =1,864,896.0739. total numbers of manufactured homes that could be paid for if that money had not been wasted to fraud, incompetency, abuses, and other problematic federal mismanagement.
Perhaps as embarrassing, there are federal agencies that failed to report according to the GAO. So, the likelihood is that the total waste by the feds is higher. Perhaps significantly higher.
The Center Square, citing the GAO data, said: Improper payments have declined…costing the government $239 billion in 2023 before dropping to $161.8 billion in 2024.”
Per the GAO: “For fiscal year 2022, 18 agencies reported an estimated $247 billion in improper payments across 82 programs.”
Let’s just do some more math.
$239 billion U.S. dollars + $247 billion U.S. dollars + $161.8 billion U.S. dollars = $647.8 U.S. dollars over just 3 of the four years of the problem plagued Biden-Harris (D) regime.
According to World Population review, there are “Approximately 340 million people” in the U.S. in 2024. Perhaps some 14 million of those are “illegal aliens” who entered the U.S. during the Biden-Harris (D) years. There were already other
Per the Census Bureau on NOV. 12, 2024 was the following.
Newly released estimates from the U.S. Census Bureau’s historical America’s Families and Living Arrangements tables show that about 64% of households were classified as family households in 2024. This marks a significant change from 50 years ago, when 79% of households were family households. …
In 2024, almost three-quarters (74%) of family households were married-couple households. Family households that did not include a married couple were more likely to have a female householder (68%) than male householder (32%). Among nonfamily households, about 52% included a female householder, while 48% had a male householder. A substantial portion of nonfamily households were homes with someone living alone — 81% in 2024 compared with 89% 50 years ago.
Households:
- In 2024, there were 38.5 million one-person households, which was 29% of all U.S. households. In 1974, one-person households represented only 19% of all households.
- As the population ages, the portion of householders age 65 and older has increased from about 1 in 5 50 years ago to over 1 in 4 in 2024.
Families:
- The percentage of families with their own children under age 18 in the household declined from 1974 to 2024. In 1974, 54% of all U.S. families lived with their own children under age 18, compared to 39% in 2024.
Marriage:
- In 2024, 34% of adults age 15 and over had never been married.
- The estimated median age to marry for the first time was 30.2 years for men and 28.6 years for women in 2024, up from ages 23.1 and 21.1, respectively, in 1974.
Living Arrangements:
-
In 2024, more than half (57%) of adults ages 18 to 24 lived in their parental home compared to 16% of adults ages 25 to 34.
More from that press release is found in Part II. But let’s take note a few things.
Money that is wasted in one area is obviously not available somewhere else.
Homelessness is often caused, per sources noted in the report below, by a lack of affordable housing.
As our MHProNews sister site previously reported, VT Lt. Governor Zuckerman said (per the Bennington Banner)”Houselessness is the canary in the coal mine. There is something radically wrong if anybody is living on the streets.”
That same Lt. Gov. Zuckerman said in a 2024 press release the following.
NEWS: Lt. Governor Zuckerman releases statement regarding Vermont’s homelessness crisis
MONTPELIER, Vt: On Tuesday, Lt. Governor Zuckerman released the following statement of support regarding a letter send by legislators to Governor Scott this morning calling on him to declare a state of emergency over Vermont’s homelessness crisis:
“It has been heartbreaking to hear the stories of those who have been evicted from hotels and motels in the past weeks due to the cuts that were made to the program. These cuts were ultimately passed by the legislature because of the Governor’s veto threat if those cuts were not included. Now, hundreds of Vermonters, including families with young children and people with disabilities, have been pushed out onto the streets without enough shelter beds, affordable housing units, or other alternatives for them to have adequate shelter. The Governor has regularly stated we should care for our most vulnerable, and I agree. We have a moral obligation to help the most vulnerable among us, and we are failing to do so under this administration.
“It is clear that we cannot continue to stand idly by as we watch this humanitarian crisis unfold. I hope that the Governor will listen to the legislators who have called for a state of emergency to be declared so funds can be used to help shelter vulnerable Vermonters who are experiencing homelessness and have nowhere to go while we work strategically to build more affordable housing in Vermont. In the next session, I am also calling for the House to again pass, and the Senate to take up H.829 so that we can effectively tackle our affordable housing crisis for all Vermonters in both the short and long term.”
— 30 —
But the reality is that $2.8 trillion dollars has been improperly spent since 2003, per the federal government’s own GAO. What is the analogous misplaced spending at the state or local levels?
Nor is that “improper payments” the entire problem. There are duplicate efforts and other problems that watchdogs and critics have reported for years. Senator Rand Paul (KY-R) said in his 2024 Festivus report that those totals are about a trillion dollars for last year alone.
Per Paul’s research, millions of dollars were spent on “torturing cats,” among the other appalling problems found.
As MHLivingNews has previously reported, the rate of home ownership in some countries in Europe and elsewhere in the world is higher than it is in the U.S.
So, “misplaced payments” are hardly victimless. Every taxpayer is in a very real sense a victim of these problems.
As will be shown further below during the last four years fiscal years, which obviously was covered by the Biden-Harris (D) time in office, the so-called experts that ran the federal government allowed over $900 billion dollars to slip into the wrong hands.
And those are just the sums that were reported. Numbers of agencies simply didn’t report, the GAO said. So, how much did they fail to account for due to no reporting? How much of that went to special interests?
President Harry S. Truman was a Democrat, as is Joe Biden and Kamala Harris. But Truman said this and that is the lens this sort of problem should be looked at, regardless of political party.
But in another sense, so too are non-taxpayers. That money that went to God knows whom, where, and for whatever as a “misplaced” payment wasn’t available for another purpose.
In the blizzard of news that is covered, this GAO report may only appear to be a blip that is soon forgotten. That’s one reason why on MHLivingNews and MHProNews, we don’t just report something once and then forget it. We often link back to reports, to bring those facts and figures back to light, so they are not as easily ‘forgotten.’
There are other sources that document these same types of problems. This sort of waste, fraud, abuse, and “improper payments” would not be tolerated in a privately owned company. Why is it tolerated by the federal government? Why is so little attention paid to it by the mainstream media?
To be clear, news does report on these issues, but they are here today, and then POOF! Forgotten in the wave of the next story.
Report: Federal Agencies Wasted More Than $130B in Improper Payments – https://t.co/uQn7zrUIZz #OANN pic.twitter.com/ecZjflGdXC
— One America News (@OANN) June 14, 2017
The Fair Wages and Salaries Commission has recovered GHC36.1 million from 17 government institutions after a payroll audit.
The Chief Executive Officer, who made this known, revealed that more than 5000 workers were being paid illegally.#MiddayLive pic.twitter.com/v0KYxFjgdb
— #TV3GH (@tv3_ghana) October 17, 2023
(The Center Square) – The federal government reported $161.8 billion in improper payments during the most recent fiscal year, according to a new watchdog report.
Improper payments have been a significant issue for the federal government, with executive branches reporting an… pic.twitter.com/tzc489wTvB
— Q???.???? (@qaggnews) January 24, 2025
Think of it as the average taxpayer having $1800 stolen from them in one year from “improper payments” alone pic.twitter.com/ibldtw7Ty2
— Austen Allred (@Austen) November 19, 2024
An estimated $100 billion in estimated improper payments were made in the Medicare and Medicaid programs in Fiscal Year 2023.
This is 43% of government-wide improper payments that year.
Source: https://t.co/udNwAVf3PS pic.twitter.com/wb9MO6Aj7K
— Department of Government Efficiency (@DOGE) November 27, 2024
? Government agencies didn’t utilize @USTreasury’s “do not pay list” in doling out pandemic relief benefits.
Using this list would have cut down on rampant fraud.
In the PPP program alone, $3.6 billion went out without necessary further review.
Watch @RepJamesComer discuss pic.twitter.com/G7iFfrCtJC
— Oversight Committee (@GOPoversight) February 1, 2023
There were nearly $240 billion worth of improper payments made in FY23, and Medicare and Medicaid programs accounted for nearly 43% of the improper payments that year.
With all the information the government has access to, it’s unacceptable that hundreds of billions are wasted… pic.twitter.com/jtMVu2SrjH
— Rep. Marjorie Taylor Greene?? (@RepMTG) December 15, 2024
??BREAKING NEWS
While the world was getting gaslit by the “Oversight” hearing today, the HHS OIG released their Semiannual report to Congress and it shows that $101.4 billion in improper payments were made for fiscal year (FY) 2023.
This amount represents improper payments… pic.twitter.com/JEIEBpOUkn
— Champagne Joshi (@JoshWalkos) June 3, 2024
Have you seen a 1/4 trillion dollars laying around? I seem to have misplaced it.
Payments that are made incorrectly by the government cost U.S. taxpayers $247 billion in 2022. Over the last 2 decades, the govt has lost almost $2.4 trillion in simple payment errors.
Source: GAO pic.twitter.com/oRDWKR85fK
— Jason Milton (@jason_e_milton) April 27, 2023
$161.5 billion in improper payments last year—absolutely ridiculous.
Our tax dollars are being wasted because of outdated systems and government incompetence. https://t.co/EyNj2uapI0
— Rep. Nancy Mace (@RepNancyMace) December 10, 2024
The Biden-Harris Admin has been shelling out money blindfolded.
Over $182 billion wasted on payments made out to the wrong payee, or shouldn’t have been made in the first place.
Shut it down.#HoldTheLine
SOURCE: https://t.co/dfTIJFSsnL
— Rep. Nancy Mace (@RepNancyMace) December 19, 2024
One often overlooked item on the long list of Biden-Harris disasters is their allowance of widespread failures and fraud in pandemic unemployment relief programs.
GAO estimates that 11-15% of total benefits paid during the pandemic were fraudulent, totaling between $100 to $135… pic.twitter.com/INJVJPJURh
— Oversight Committee (@GOPoversight) November 12, 2024
?BREAKING?
Chairman James Comer & Subcommittee Chair Pete Sessions have released a staff report on widespread failures and fraud in pandemic unemployment relief programs.
The report details information, documents, and communications obtained by the Committee showing how… pic.twitter.com/PMl4WVnz0N
— Oversight Committee (@GOPoversight) September 10, 2024
How does this make tax payers feel???
The federal government reported $161.8 billion in improper payments during the most recent fiscal year, according to a new watchdog report.https://t.co/0M9YgW3zCC
— Scott Duncan (@ScottDu44902851) January 24, 2025
Note that the Pentagon has been unable to pass its own audits for 8 years. So, one wonders if those pricey Osprey hybrid aircraft/helicopter are also just another boondoggle. Note too that Gov. Abbot should have said ‘nearly 3 trillion,’ but no doubt when the other non-reporting agencies are factored in, that 3 Trillion dollars number he used would be too low.
This must end.
17 Federal agencies admit to $3 TRILLION in improper payments since 2004.
TRILLIONS of your hard-earned tax dollars WASTED on payments made by the government to the wrong person, in the wrong amount, or for the wrong reason.https://t.co/Xj8PcaJglt
— Greg Abbott (@GregAbbott_TX) June 17, 2023
Mind blowing : Federal Agencies Admit To $3 Trillion In Improper Payments Since 2004 ! Just to put it in perspective: Last year “improper “federal payments totaled $247 billion. That’s about $20.5 billion per month, more than $675 M every, single day !!! https://t.co/IvFPJLCUm8
— VeBee???? (@VeBo1991) June 15, 2023
Then why is this happening?
$1.5 Million studying the effects of yoga on goats
•$1.7 billion maintaining empty buildings
•$5 million on a campaign to promote an alternative music scene to get hipsters to stop smoking
•$2 million to create an internship program that…
— AJ ?? (@AjApplegoose) November 13, 2024
Colossal Waste: Feds made $236 billion in ‘improper payments’ last year, watchdog reports | Just The News https://t.co/NmYG6TwcZy
— John Solomon (@jsolomonReports) January 5, 2024
Hefty tab: Feds report about $2.7 trillion in improper payments in two decades https://t.co/KDXnYAjp4b
— John Solomon (@jsolomonReports) April 3, 2024
Biden Administration Made $236 Billion in ‘Improper Payments’ Last Year: GAO Reporthttps://t.co/c99CXOI7zp
— Larry Elder (@larryelder) March 29, 2024
Govt. Report: $236 billion in federal tax money lost or wasted last year
This should never happen.
But it happens every year.
And nobody does anything meaningful to stop it.
Ask why.From Epoch Times:
An estimated $236 billion in improper or incorrect payments was made under…
— Sharyl Attkisson ??????? (@SharylAttkisson) March 30, 2024
Taxpayers losing billions to government overlap, duplication and fragmentation: GAO report https://t.co/BmKbudorRG
— John Solomon (@jsolomonReports) May 20, 2024
What’s really notable about this list is that the only actual large category of waste is the $236 billion in improper payments
Do you know who identified these improper payments? The already existing agency that audits the federal government, the GAO. https://t.co/Z8rfh0fJ8c
— Jeremy ‘adjusted for inflation’ Horpedahl ? (@jmhorp) November 15, 2024
? GAO: Biden admin hid ‘susceptible’ programs from total of $236B improper payments for 2023 https://t.co/p1kJwEwfqs
— Oversight Committee (@GOPoversight) March 28, 2024
To be clear, it remains to be seen if DOGE will fix this issue or not. But at least someone is planning to make an effort, because what years of GAO and other reporting reflects is that a report is filed, as if simply filing a report is enough. But if the abuses continue then the reports, while helpful in the sense that they give us clues as to how bad things are, they have obviously not fixed the problem.
?Report?
Federal Agencies WASTED More Than $130 BILLION in Improper Payments?
??EXACTLY why we voted #Trump????????https://t.co/eacJE5WDXj pic.twitter.com/bQAWjBd4Dq— NANCY? (@9NewsNancy) June 14, 2017
There is more to know.
The GAO data on the massive federal waste is found in Part I.
Part II – Household data percentages per the U.S. Census Bureau.
Part III offers additional information with additional commentary and analysis which includes the official HUD report to Congress for the numbers of homeless in the U.S.
Part IV – Additional Information and Commentary
Part I. Federal Waste Data from new GAO Report
Improper Payments: Agency Reporting of
Payment Integrity Information
GAO -25-107552
Report to the Subcommittee on Legislative Branch, Committee on Appropriations House of Representatives
January 23, 2025
Why This Matters
Improper payments are a long-standing and significant problem in the federal government. Since fiscal year 2003, executive branch agencies (agencies) have reported cumulative improper payment estimates of about $2.8 trillion, including $161.5 billion for fiscal year 2024. The Payment Integrity Information Act of 2019 (PIIA) requires agencies to manage improper payments by identifying risks, taking corrective actions, and estimating and reporting on improper payments in programs they administer. PIIA also requires each agency’s inspector general (IG) to issue an annual report on compliance with applicable PIIA criteria. Agencies’ understanding of the requirements and related key concepts of and proper oversight of compliance with PIIA criteria is important to more effective detection and prevention of improper payments. To provide relevant information on improper payments to Congress and the public, agencies’ reported payment integrity information must be timely, complete, accurate, and accessible.
The Office of Management and Budget (OMB) plays a key role in developing guidance for agencies to estimate and report on improper payments. OMB Circular No. A-123, appendix C, the current version of which OMB issued as Memorandum M-21-19, includes guidance for IGs on how to determine agency compliance with applicable PIIA criteria. It also includes guidance for agencies on the corrective actions PIIA requires of them if they are found noncompliant.
House Report 117-389, which accompanied the Legislative Branch Appropriations Act, 2023, includes a provision for GAO to provide quarterly reports on improper payments. This is our eighth such report. It examines OMB’s and IGs’ roles in implementing PIIA and how agencies report payment integrity information, including instances of noncompliance and related plans to come into compliance that PIIA requires and OMB guidance reflects.
Key Takeaways
- The law requires agencies to report certain payment integrity information as part of their annual financial statements. OMB guidance specifies this reporting should include a hyperlink to PaymentAccuracy.gov, which is where agencies’ payment integrity information is posted.1 OMB’s guidance to agencies indicates that the payment integrity information posted on PaymentAccuracy.gov fulfills certain PIIA reporting requirements.
- In IG reports issued in 2023, 10 of the Chief Financial Officers (CFO) Act agencies were found noncompliant with PIIA criteria for fiscal year 2022.2
- These agencies reported their plans to come into compliance on PaymentAccuracy.gov. PIIA requires such agencies to report to the appropriate authorizing and appropriations committees of Congress on their plans to come into compliance. All 10 of the noncompliant agencies reported these plans to OMB through the annual data call in accordance with OMB guidance. The plans were then placed on PaymentAccuracy.gov, and the agencies included a link to PaymentAccuracy.gov in their annual financial statements.
- According to PaymentAccuracy.gov, nine CFO Act agencies were noncompliant with PIIA criteria for one or more of the same programs or activities for 2 consecutive years (fiscal years 2021 and 2022) and were required to propose to OMB additional program integrity proposals that would help them come into compliance. However, OMB guidance did not direct such agencies to submit program integrity proposals until September 2024. OMB will consider the agencies’ proposals and include as needed any additional funding requests in the President’s Budget for fiscal year 2026, which is due in February 2025.
- OMB staff told us they worked with congressional committees while the PIIA bill was being drafted. They stated that since implementing the law, OMB has not received congressional feedback on the usefulness of
- PaymentAccuracy.gov to report payment integrity information. Congressional committee staffers we interviewed expressed varying levels of familiarity with data available on PaymentAccuracy.gov and offered suggestions for improvements to payment integrity reporting.
What are improper payments?
PIIA defines an improper payment as one that should not have been made or was made in an incorrect amount under statutory, contractual, administrative, or other legally applicable requirements. Improper payments include duplicate payments as well as any payment made to an ineligible recipient; for an ineligible good or service; and for a good or service not received, except for those payments where authorized by law.3
Agency (program) | Agency noncompliant for fiscal year 2022 per
PaymentAccuracy.gov |
Reported information on agency’s plan to come into compliance on
PaymentAccuracy.gov in 2023 |
Department of Agriculture
– Farm Service Agency’s Agriculture Risk Coverage and Price Loss Coverage – Farm Service Agency’s Trade Mitigation Program – Farm Service Agency’s Livestock Forage Disaster Program – Farm Service Agency’s Emergency Conservation Program – Staff Office – Office of the Chief Information Officer |
Yes | Yes |
Department of Defense
– Civilian Pay – Commercial Pay – DoD Travel Pay – Military Health Benefits–Healthcare – Military Pay–Army – Military Pay–Navy – Military Pay–Air Force – Military Pay–Marine Corps – Military Retirement |
Yes | Yes |
Department of Education
– Title I – Special Education – Education Stabilization Fund |
Yes | Yes |
Department of Health and Human Services
– Medicaid – Medicare Fee-forService – Children’s Health Insurance Program – Advance Premium Tax Credit – COVID-19 Uninsured Program – Foster Care – Head Start – Temporary Assistance for Needy Families |
Yes | Yes |
Agency (program) | Agency noncompliant for fiscal year 2022 per
PaymentAccuracy.gov |
Reported information on agency’s plan to come into compliance on
PaymentAccuracy.gov in 2023 |
Department of Homeland
Security – Federal Emergency Management Agency’s Funeral Assistance Program |
Yes | Yes |
Department of Housing and
Urban Development – Office of Public and Indian Housing’s Tenant Based Rental Assistance – Office of Multifamily Housing’s ProjectBased Rental Assistance |
Yes | Yes |
Department of Labor
– Unemployment Insurance – Pandemic Unemployment Assistance |
Yes | Yes |
Department of the Treasury
– Earned Income Tax Credit – Additional Child Tax Credit – American Opportunity Tax Credit – Net Premium Tax Credit |
Yes | Yes |
Department of Veterans Affairs Yes Yes
- Pension
- Purchased Long-Term Services and Support
Small Business Administration
– 7(a) Loan Guaranty Purchases – Disaster Assistance Loans – COVID Economic Injury Disaster Loan – Economic Injury Disaster Loan Emergency Assistance – Paycheck Protection Program – Restaurant Revitalization Fund – Shuttered Venues Operator Grant |
Yes
|
Yes |
Source: GAO analysis of PaymentAccuracy.gov data and IG PIIA compliance reviews for fiscal year 2022. ? GAO-25-107552
Note: Inspectors general identified the above agencies as noncompliant with PIIA criteria and specified programs or activities that contributed to the findings of noncompliance.
MHLivingNews notes that there are pages of more information from the GAO report. But here is their conclusion and recommendation sections.
Conclusions
Improper payments are a long-standing and significant problem in the federal government. OMB plays a key role in developing guidance for agencies to estimate and report on improper payments, estimates of which totaled approximately $161.5 billion for fiscal year 2024.
While OMB’s process for including noncompliant agencies’ plans to come into compliance on PaymentAccuracy.gov is intended to address PIIA’s requirement for reporting to the appropriate authorizing and appropriations committees of Congress, this approach to reporting payment integrity information may be ineffective. Specifically, the absence of explicit information in agency financial reports specifying that plans to come into compliance are available on PaymentAccuracy.gov, lack of congressional awareness about the information included there, and potential expectations of direct communication between noncompliant agencies and congressional committees as described in PIIA could compromise Congress’s ability to obtain key payment integrity information needed to conduct effective oversight of improper payments.
Recommendation for Executive Action
We recommend that the Director of the Office of Management and Budget clarify that agencies found noncompliant with PIIA criteria should state explicitly in their annual financial statements that agency plans to come into compliance are available on PaymentAccuracy.gov, or otherwise directly communicate such plans to the appropriate congressional committees. (Recommendation 1)
— The balance of the GAO report is found at this link here. —
MHLivingNews Notes: Given the fact that this is an ongoing problem, it doesn’t seem that GAO has proposed anything that is truly remedial. The processes that are in place are clearly not working when $2.8 trillion has been lost in this manner since 2003, and in just the last 4 years that covers much of the Biden-Harris (D) administration’s portion of that loss, here are the figures.
Per the GAO – ‘Misplaced Payments’ reports
2024 = $161.8 billion.
2023 = $239 billion.
2022 = $247 billion.
2021 = $281.4 billion.
For a four-year total of $929.2 billion.
Given that the GAO said that several agencies failed to report,
it may well be that a trillion dollars or more was ‘lost’ to
improper payments. It is a staggering sum of money.
Part II – Houshold Information per the U.S. Census Bureau
Nearly Two-Thirds of U.S. Households are Family Households
NOV. 12, 2024 — Newly released estimates from the U.S. Census Bureau’s historical America’s Families and Living Arrangements tables show that about 64% of households were classified as family households in 2024. This marks a significant change from 50 years ago, when 79% of households were family households. Family households are defined as those that include at least one person related to the householder by birth, marriage or adoption.
In 2024, almost three-quarters (74%) of family households were married-couple households. Family households that did not include a married couple were more likely to have a female householder (68%) than male householder (32%). Among nonfamily households, about 52% included a female householder, while 48% had a male householder. A substantial portion of nonfamily households were homes with someone living alone — 81% in 2024 compared with 89% 50 years ago.
This release features an interactive data visualization on family households that includes a drop-down menu to compare living arrangements by householder age.
Here are some other highlights:
Households:
- In 2024, there were 38.5 million one-person households, which was 29% of all U.S. households. In 1974, one-person households represented only 19% of all households.
- As the population ages, the portion of householders age 65 and older has increased from about 1 in 5 50 years ago to over 1 in 4 in 2024.
Families:
- The percentage of families with their own children under age 18 in the household declined from 1974 to 2024. In 1974, 54% of all U.S. families lived with their own children under age 18, compared to 39% in 2024.
Marriage:
- In 2024, 34% of adults age 15 and over had never been married.
- The estimated median age to marry for the first time was 30.2 years for men and 28.6 years for women in 2024, up from ages 23.1 and 21.1, respectively, in 1974.
Living Arrangements:
- In 2024, more than half (57%) of adults ages 18 to 24 lived in their parental home compared to 16% of adults ages 25 to 34.
These statistics come from the Current Population Survey Annual Social and Economic Supplement, which has collected statistics on families for more than 60 years. The data show characteristics of households, living arrangements, married/unmarried couples and children.
For more data on families and living arrangements, visit Families and Living Arrangements at census.gov. Visit America Counts to learn more and read the feature story about this release.
More information on confidentiality protection, methodology, sampling and nonsampling error, and definitions is available in the technical documentation found at https://www2.census.gov/programs-surveys/cps/techdocs/cpsmar24.pdf. Information about methods to calculate standard errors for estimates in this tip sheet is included in the Source and Accuracy Statement, found in Attachment H of the technical documentation.
All comparative statements in this tip sheet have undergone statistical testing, and, unless otherwise noted, all comparisons are statistically significant at the 10 percent significance level.
No news release associated with this product. Tip sheet only.
Part III. Census Bureau – Average Sales Price of New Manufactured Homes.
Average Sales Price of New Manufactured Homes by Region and Size of Home | |||||||||||||||
By Month of Shipment | |||||||||||||||
(Dollars) | |||||||||||||||
United States | Northeast | Midwest | South | West | |||||||||||
Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | Total1 | Single | Double | |
2024 | |||||||||||||||
August | 127,800 | 86,600 | 156,300 | 129,700 | 98,800 | 151,300 | 116,900 | 88,700 | 148,400 | 128,200 | 84,900 | 158,300 | 137,800 | 89,500 | 153,200 |
July | 125,100 | 88,800 | 152,300 | 132,200 | 92,200 | 156,400 | 111,400 | 87,700 | 145,100 | 122,800 | 87,700 | 149,000 | 156,400 | 100,000 | 177,400 |
